loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Apr 30, 2025 21.75 2.67 4.24
Equity-S A I L Apr 30, 2025 12.39 1.52 -1.28
Equity-H P C L Apr 30, 2025 9.47 1.16 5.09
Equity-Samvardh. Mothe. Apr 30, 2025 17.22 2.11 1.76
Equity-Kirl. Ferrous Apr 30, 2025 7.50 0.92 -2.38
Equity-Vesuvius India Apr 30, 2025 14.63 1.79 1.94
Equity-ISGEC Heavy Apr 30, 2025 9.94 1.22 7.64
Equity-Havells India Apr 30, 2025 9.21 1.13 4.72
Equity-Balrampur Chini Apr 30, 2025 8.81 1.08 0.62
Equity-Grasim Inds Apr 30, 2025 16.43 2.01 4.84
Equity-Hero Motocorp Apr 30, 2025 15.31 1.88 2.81
Equity-Hindalco Inds. Apr 30, 2025 20.74 2.54 -8.47
Equity-Hind. Unilever Apr 30, 2025 21.08 2.58 3.69
Equity-L G Balakrishnan Apr 30, 2025 9.21 1.13 0.20
Equity-ITC Apr 30, 2025 13.20 1.62 3.92
Equity-St Bk of India Apr 30, 2025 9.23 1.13 2.22
Equity-Disa India Apr 30, 2025 6.88 0.84 -0.98
Equity-Kirl. Brothers Apr 30, 2025 19.29 2.36 -0.04
Equity-LMW Apr 30, 2025 8.84 1.08 2.08
Equity-Larsen & Toubro Apr 30, 2025 17.21 2.11 -4.33
Equity-M & M Apr 30, 2025 33.99 4.16 1.15
Equity-Bosch Apr 30, 2025 8.60 1.05 3.87
Equity-NOCIL Apr 30, 2025 6.16 0.75 0.58
Equity-Schaeffler India Apr 30, 2025 16.32 2.00 2.86
Equity-Asahi India Glas Apr 30, 2025 10.27 1.26 21.90
Equity-Reliance Industr Apr 30, 2025 33.86 4.15 10.19
Equity-Carborundum Uni. Apr 30, 2025 8.76 1.07 0.79
Equity-CEAT Apr 30, 2025 10.73 1.31 15.71
Equity-Shree Cement Apr 30, 2025 12.11 1.48 -2.60
Equity-Siemens Apr 30, 2025 7.95 0.97 -45.00
Equity-Deepak Fertiliz. Apr 30, 2025 23.30 2.85 3.31
Equity-Tata Motors Apr 30, 2025 10.69 1.31 -4.48
Equity-Tata Steel Apr 30, 2025 17.05 2.09 -9.18
Equity-PTC Industries Apr 30, 2025 18.64 2.28 -14.39
Equity-Shriram Pistons Apr 30, 2025 15.98 1.96 -4.88
Equity-Afcons Infrastr. Apr 30, 2025 13.33 1.63 -14.04
Equity-Sun Pharma.Inds. Apr 30, 2025 18.69 2.29 5.63
Equity-O N G C Apr 30, 2025 21.27 2.61 -0.78
Equity-GAIL (India) Apr 30, 2025 9.08 1.11 3.31
Equity-Godrej Consumer Apr 30, 2025 10.08 1.24 8.73
Equity-Triveni Turbine Apr 30, 2025 11.38 1.39 -7.71
Equity-Inox India Apr 30, 2025 8.83 1.08 -1.17
Equity-NTPC Apr 30, 2025 15.91 1.95 -0.85
Equity-Coal India Apr 30, 2025 10.79 1.32 -24.74
Equity-Divi`s Lab. Apr 30, 2025 23.01 2.82 5.39
Equity-APL Apollo Tubes Apr 30, 2025 11.61 1.42 6.20
Equity-Thejo Engg. Apr 30, 2025 9.42 1.15 1.55
Equity-Craftsman Auto Apr 30, 2025 13.96 1.71 -5.58
Equity-Bajaj Auto Apr 30, 2025 12.05 1.48 38.98
Equity-Technocraf.Inds. Apr 30, 2025 14.15 1.73 -10.72
Equity-Varun Beverages Apr 30, 2025 8.46 1.04 -3.21
Equity-S P Apparels Apr 30, 2025 8.21 1.01 7.29
Equity-Tega Inds. Apr 30, 2025 13.03 1.60 -8.41
Equity-Archean Chemical Apr 30, 2025 15.32 1.88 21.12
Equity-Aditya Vision Apr 30, 2025 8.23 1.01 -8.24
Equity-Fine Organic Apr 30, 2025 9.11 1.12 4.32
Equity-Siemens Ener.Ind Apr 30, 2025 6.79 0.83 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 8.53 1.06 -75.88
Reverse Repo-TREPS Apr 30, 2025 32.21 3.95 0.00